FEE STRUCTURE 2022-23 | |||||
Class | Tuition Fee (By the 15th of the month) |
Quarterly (Jan-Mar) |
Late Fee | ||
Nursery (Monthly) | 1950 | 5850 | 100 | ||
KG (Monthly) | 1950 | 5850 | 100 | ||
I to IV (Monthly) | 2100 | 6300 | 100 | ||
V to VIII (Monthly) | 2200 | 6600 | 100 | ||
IX to X (Monthly) | 2300 | 6900 | 100 | ||
XI (A&B) (Monthly) | 3100 | 9300 | 100 | ||
XI C (Monthly) | 3750 | 11250 | 100 | ||
XII (A&B) (Monthly) | 3100 | 9300 | 100 | ||
XII C (Monthly) | 3750 | 11250 | 100 |
Note: April Tuition Fee will have to be paid at the time of admission. January – March Tuition Fee be paid by the 15th of January itself.