Monday to Friday | ||
---|---|---|
Nursery and K.G | 9.00 a.m – 12.00 Noon | |
Class I - IV | 8.30 a.m – 1.30 p.m | |
Class V – XII | 8.30 a.m – 2.15 p.m | |
Office Hours | 9.00 a.m – 11.00 a.m |
Visiting Hours | ||
---|---|---|
Principal | 9.00 a.m – 10.30 a.m | |
Teachers | 2nd and 4th Friday 2.30 p.m -3.30 p.m |
Toppers | |||
---|---|---|---|
S.No. | Name | Percentage | Rank |
1 | BIDYANKUR SINGHA | 97% | Highest Percentage |
2 | SRISHTI CHAKRABORTY | 97% | Highest Percentage |
3 | SAHIL BISWAS | 96.2% | Second Highest |
4 | AAHNIK DAW | 96% | Third Highest |
Students who secured 90% and above: | |||
---|---|---|---|
S.No. | Name | Percentage | |
1 | BEDABRATA BRAHMA | 95.8% | |
2 | SOHOM BISWAS | 95.8% | |
3 | ANUSHKA BISWAS | 95.6% | |
4 | SIMRAN RAY | 95.4% | |
5 | SOMALI SENGUPTA | 95.4% | |
6 | RITUSREE DAS | 95% | |
7 | ANUSHKA ROY | 94.8% | |
8 | ANIK SADHUKHAN | 94.6% | |
9 | TRISHAGNI SARKAR | 94.2% | |
10 | ANUSMITA PANJI | 94% | |
11 | TUHINA KHATUN | 93.8% | |
12 | RITAM BISWAS | 93.6% | |
13 | SHRESTHA GHOSHAL | 93.6% | |
13 | SNEHA DAS | 93.6% | |
14 | ESHA GUHA ROY | 93.4% | |
15 | RAIHANA YASMIN | 93.2% | |
16 | NAVONEEL KARMAKAR | 93% | |
17 | SPANDAN CHATTERJEE | 93% | |
18 | ROMANIA ACHARYA | 92.6% | |
19 | RAJASI MAJI | 92.2% | |
20 | URVEE CHATTERJEE | 92.2% | |
21 | SRIJANI GANGULY | 91.8% | |
22 | DEBANGANA BISWAS | 91.8% | |
23 | SHAMIK GHOSH | 91.4% | |
24 | BAIJAYANTA SANYAL | 91.4% | |
25 | HRISHIKESH SEN | 91% | |
26 | ARPAN SARKAR | 90.8% | |
27 | SOURJYA ROY | 90.8% | |
28 | RITUPARNA GHOSH | 90.8% | |
29 | CAMELIA GANGULY | 90.6% | |
30 | SOMAK DHAR | 90.4% | |
31 | SAYAN GHOSH | 90.4% | |
32 | SMITA PAUL | 90.4% | |
33 | SHARANYA MISTRY | 90.2% | |
34 | ANUBHAB SAHA | 90% |
Toppers | |||
---|---|---|---|
S.No. | Name | Percentage | Rank |
1 | RISHABH PATHAK | 98% | Highest Percentage |
2 | DEBDIPTA NANDI | 92.5% | Second Percentage |
3 | HOMSHIKHA GHOSH | 91.5% | Third Highest |
Toppers | |||
---|---|---|---|
S.No. | Name | Percentage | Rank |
1 | Sayani Goswami | 96.8% | First Place |
2 | Tamonash Debnath | 96.8% | First Place |
3 | Sangna Chatterjee | 96.4% | Second Place |
4 | Sangbed Pal | 96% | Third Place |
Students who secured 90% and above: | |||
---|---|---|---|
S.No. | Name | Percentage | |
1 | Bidita Bhattacharya | 95.8% | |
2 | Pritam Roy Chowdhury | 95.8% | |
3 | Adrija Chatterjee | 95.6% | |
4 | Shreyashi Sen | 95.6% | |
5 | Meghma Sarkar | 95.2% | |
6 | Dayita Das | 94.6% | |
7 | Sayan Maity | 94.2% | |
8 | Ishika Ray | 94.0% | |
9 | Aditya Prasad | 93.8% | |
10 | Anindya Subhadip Roy | 93.8% | |
10 | Agnibh Chakraborty | 93.6% | |
11 | Riya Sarkar | 93.6% | |
12 | Farnos Malik | 93.2% | |
13 | Samrat Choudhury | 93.2% | |
14 | Rajasmita Ghosh | 93% | |
15 | Anushka Sinha | 93% | |
16 | Taisi Ghosh | 93% | |
17 | Trinanjan Adhikary | 92.6% | |
18 | Sayaka Sinha | 92.6% | |
19 | Sucheta Halder | 92.4% | |
20 | Shrestha Barua | 92.2% | |
21 | Aniket Das | 91.6% | |
22 | Sreya Gain | 91.6% | |
23 | Christina Hira | 91.4% | |
24 | Sayan Sarkar | 91% | |
25 | Antarip Ray | 90.6% | |
26 | Sounak Sarkar | 90.4% | |
27 | Debosmita Halder | 90% | |
28 | Adrika Mondal | 90% |
Toppers | |||
---|---|---|---|
S.No. | Name | Percentage | Rank |
1 | Shobhangi Rudra | 93.25% | First Place |
2 | Antarika Ghosh | 91% | Second Place |
3 | Samadrita Chanda | 88.25% | Third Place |
Toppers | |||
---|---|---|---|
S.No. | Name | Percentage | Rank |
1 | Sahelee Roy | 97.20% | First Place |
2 | Archita Singha | 96.40% | Second Place |
3 | Debeshi Mandal | 96.40% | Second Place |
4 | Debarjya Ganguly | 96.40% | Second Place |
5 | Sounak Majumdar | 95.40% | Third Place |
Students secured 90% and above: | |||
---|---|---|---|
S.No. | Name | Percentage | |
1 | Swastika Pal | 95 | |
2 | Seshagni Saha | 94.8 | |
3 | Gargi Das | 94.6 | |
4 | Srijita Sikdar | 94.6 | |
5 | Jyoteermoyee Nandi | 93.8 | |
6 | Ranit Roy | 93.2 | |
7 | Abhigna Ghosh | 92.6 | |
8 | Sagnik Bhattacharya | 92.6 | |
9 | Rishabh Pathak | 92.4 | |
10 | Sourav Roy Chowdhury | 92.4 | |
11 | Akashdeep Chowdhury | 92 | |
12 | Rashi Vohra | 92 | |
13 | Arka Ghosh | 91.6 | |
14 | Chirashree Dasgupta | 91.2 | |
15 | Rhitika Dhar | 91 | |
16 | Sankalpa Ghosh | 90.4 | |
17 | Ankita Sadhukhan | 90.2 | |
18 | Soumyadeep Chakraborty | 90 |
Toppers | |||
---|---|---|---|
S.No. | Name | Percentage | Rank |
1 | Aditya Ghosh | 97.20% | First Place |
2 | Suman Kumar Ojha | 96.60% | Second Place |
3 | Annie Chakraborty | 96.00% | Third Place |
Students secured 90% and above: | |||
---|---|---|---|
S.No. | Name | Percentage | |
1 | SAGNIK CHAKRABORTY | 95.4% | |
2 | ROHAN PAUL CHOUDHURY | 94.8% | |
3 | RAKTIM HALDER | 94.4% | |
4 | ROMIT ROY | 94.6% | |
5 | ROUNAK DAS | 93.8% | |
6 | SUDHESHNA ROY CHOWDHURY | 93.8% | |
7 | POULAMI CHAKRABORTY | 93.4% | |
8 | INA DE | 93% | |
9 | ANIRBAN SEN | 93% | |
10 | SAMADRITA CHANDA | 92.8% | |
11 | SREYASEE CHODHURY | 92.2% | |
12 | TATHAGATA SARKAR | 91.8% | |
13 | RANKEET MAJUMDER | 91.6% | |
14 | SHOBHANGI RUDRA | 91.6% | |
15 | PRAMA GHOSH | 91.4% | |
16 | SRIPARNA PAL | 91.2% | |
17 | SREEJITA GHOSH | 90.8% | |
18 | SWATI BISWAS | 90.6% | |
19 | GAIRIK SANYAL | 90.4% | |
20 | ARIJIT BISWAS | 90.2% |
Toppers | |||
---|---|---|---|
S.No. | Name | Percentage | Rank |
1 | Rishav Ray | 97.8% | First Place |
2 | Subhasree Bhattacharjee | 95.8% | Second Place |
3 | Aritra De | 95.8% | Second Place |
4 | Clarissa Das | 95.2% | Third Place |
Students secured 90% and above: | |||
---|---|---|---|
S.No. | Name | Percentage | |
1 | Bijetri Chakraborty | 94.6% | |
2 | Moiury Gope | 94.6 % | |
3 | Tirtharaj Ghosh | 94.6 % | |
4 | Debatri Chakraborty | 94.4 % | |
5 | Soumya Bhattacharjee | 94.4 % | |
6 | Mohini Sharma | 93.8 % | |
7 | Kankana Ghosh | 93.0% | |
8 | Sanchayan Dutta | 92.8 % | |
9 | Janhabi Sengupta | 92.6 % | |
10 | Prasayan Sircar | 92.6 % | |
11 | Subhadip Paul | 92.0 % | |
12 | Rohan Ghosh | 91.4 % | |
13 | Aakangsha Datta | 91.0 % | |
14 | Arunima Saha | 91.0 % | |
15 | Ankit Saha | 90.0 % | |
16 | Srijan Bhattacharjee | 90.0 % |
We have a group of dedicated teachers to lead our children towards our aim and vision. Our commitment has been to ensure the overall holistic development of our students in addition to our efforts to impart the best education.
Principal | Fr. Michael Raja |
Vice-Principal | Fr. Philip Dhayanand |
Higher Secondary & Secondary Teachers | |||
---|---|---|---|
1 | Mr. Amit Chowdhury | 16 | Mrs. Ranita Sarkar |
2 | Mrs. Anindita Raha | 17 | Mrs. Rupa Dey (Das) |
3 | Mrs. Anita Das | 18 | Mr. Sanjit Sarkar |
4 | Mrs. Arpita Banerjee | 19 | Mrs. Shaowli Niyogi |
5 | Mrs. Anisha Dey | 20 | Mrs. Saswati Sarkar |
6 | Mrs. Kaithkee Sharma | 21 | Mrs. Soma Kar |
7 | Mr. Kaushik Dhar | 22 | Mrs. Sushmita Seal |
8 | Mrs. Madhumita Mallick | 23 | Mrs. Swati Mukherjee |
9 | Mrs. Mousumi Chakraborty | 24 | Mrs. Tania Chowdhury |
10 | Mrs. Namrata Mukherjee | 25 | Miss. Labonya De |
11 | Mrs. Nupur Bhadra Paul | 26 | Miss. Jimili Bose |
12 | Mrs. Piu Som | 27 | Miss. Sanghamita Majumdar |
13 | Mrs. Piali Deb | 28 | Mrs.Debarati Mukerjee |
14 | Mrs. Piyali Majumdar | 29 | Mrs. Susmita Mukherjee |
15 | Mrs. Raj Vohra | 30 | Miss. Anamika Saha |
Primary Teachers | |||
---|---|---|---|
1 | Mrs. Anandita Ghosh | 11 | Mr. Probir Mondol |
2 | Mrs. Anindita Sarkar | 12 | Mrs. Rekha Menan |
3 | Miss. Anusuya Sahoo | 13 | Mrs. Rinku Mukherjee |
4 | Mrs. Barnali Banerjee | 14 | Mrs. Samhita Das |
5 | Mr. Ignatius Eric Sharpe | 15 | Ms. Pinki Santra |
6 | Mr. Johnson John | 16 | Mrs. Shalini Jha |
7 | Mrs. Keya Chakraborty | 17 | Mrs. Debasmita Roy |
8 | Mrs. Mousumi Dey Gope | 18 | Mr. Yathartha Varun Mishra |
9 | Mrs. Payel Guha | 19 | Miss. Soumita Biswas |
10 | Mrs. Priti Dutta |
Pre-Primary Teachers | |||
---|---|---|---|
1 | Mrs. Amrita Gangopadhyay | 6 | Mrs. Nandita Shaw |
2 | Mrs. Anthony Norma | 7 | Mrs. Rupali Chatterjee |
3 | Mrs. Jackquline Jesudas | 8 | Mrs. Monalisa Chakraborty |
4 | Mrs. Tanushree Chakraborty | 9 | Mrs.Chandana Biswas |
5 | Mrs. Rossy Gomes | 10 | Miss. Priya Debnath |